Admissions
Test Policy: Test Sometimes Required
How Do You Compare?
Enter your stats to see your fit
Cost & Financial Aid
Net Price by Family Income
Feeling overwhelmed by costs?
A college admissions consultant can help you build a financial aid strategy and maximize your scholarship opportunities.
Find an AdvisorNet Price Estimator
Estimate your actual cost after financial aid based on family income.
This is a rough estimate based on published IPEDS data. Actual aid depends on your full financial profile, merit scholarships, and institutional policies.
Stevens Institute of Technology's Official Net Price CalculatorOutcomes
Top Programs
Top Majors
| Major | Graduates | Earnings (4yr) |
|---|---|---|
| Mechanical Engineering | 141 | $88,283 |
| Business Administration, Management and Operations | 89 | $100,049 |
| Computer Engineering | 76 | $115,744 |
| Computer Science | 72 | $117,107 |
| Chemical Engineering | 55 | $89,971 |
| Applied Mathematics | 47 | — |
| Biomedical/Medical Engineering | 46 | $82,175 |
| Civil Engineering | 43 | $87,839 |
| Electrical, Electronics and Communications Engineering | 33 | $108,798 |
| Engineering-Related Fields | 26 | $94,324 |
| Computer/Information Technology Administration and Management | 15 | — |
| Fine and Studio Arts | 12 | — |
| Music | 11 | — |
| Environmental/Environmental Health Engineering | 9 | — |
| Biology, General | 9 | — |
Demographics
Application Info
Deadlines
1 required essay
Stevens Institute of Technology‘s motto is "Inspired by humanity, powered by technology." What does this motto mean to you, and why does it inspire you to pursue your education at Stevens?
Similar Colleges
Data sourced from the U.S. Department of Education College Scorecard. Last updated January 2026.
College Advisor Hub